©2022 ZETO POWER© All Rights Reserved. POWERED BY CLOUD PLATFORM
Product technical parameters
Series Features | Model No. | The most powerful | The input voltage | The output voltage | The output current | Accuracy of current | The efficiency of | The power factor | Lightning surge | The shell specifications |
C-CPM The iron ash | ZTC-30-36-CPM | 30 | 100-265 | 27-37 | 900 | ±3% | 88% | PF≥0.95 | 4KV | 108*30*24 |
ZTC-50-36-CPMQ | 50 | 100-265 | 27-37 | 1500 | ±3% | 89% | PF≥0.95 | 4KV | 103*32*28 | |
ZTC-50-36-CPM | 50 | 100-265 | 27-37 | 1500 | ±3% | 89% | PF≥0.95 | 6KV | 106*37*28 | |
ZTC-60-36-CPM | 60 | 100-265 | 27-37 | 1800 | ±3% | 89% | PF≥0.95 | 6KV | 128*37*28 | |
ZTC-70-36-CPM | 70 | 100-265 | 27-37 | 2100 | ±3% | 89% | PF≥0.95 | 6KV | 135*37*28 |
E-mail: info@zetopower.com
Tel: 152 0086 0046 (Amanda Liu)
Add: Foreign Trade Department of Zhituo Power Supply,No. 12, Lefeng 2nd Road, Henglan Town, Zhongshan City
©2022 ZETO POWER© All Rights Reserved. POWERED BY CLOUD PLATFORM