©2022 ZETO POWER© All Rights Reserved. POWERED BY CLOUD PLATFORM
Product technical parameters
Series Features | Model No. | The most powerful | The input voltage | The output voltage | The output current | Accuracy of current | The efficiency of | The power factor | Lightning surge | The shell specifications |
C-PM Sky blue shell | ZTC-10-36-PM | 10 | 100-265 | 27-37 | 300 | ±3% | 88% | PF≥0.95 | 0.5-1KV | 59*30*20 |
ZTC-20-36-PM | 20 | 100-265 | 27-37 | 600 | ±3% | 89% | PF≥0.95 | 0.5-1KV | 78*30*20 | |
ZTC-20-36-PM | 20 | 100-265 | 27-37 | 600 | ±3% | 89% | PF≥0.95 | 2KV | 83*30*22 | |
ZTC-30-36-PM | 30 | 100-265 | 27-37 | 900 | ±3% | 89% | PF≥0.95 | 4KV | 93*30*25 | |
ZTC-50-36-PMQ | 50 | 100-265 | 27-37 | 1500 | ±3% | 89% | PF≥0.95 | 4KV | 93*30*25 | |
ZTC-50-36-PM | 50 | 100-265 | 27-37 | 1500 | ±3% | 89% | PF≥0.95 | 4KV | 103*36*30 | |
ZTC-60-36-PM | 60 | 100-265 | 27-37 | 1800 | ±3% | 89% | PF≥0.98 | 4KV | 118*36*22 |
E-mail: info@zetopower.com
Tel: 152 0086 0046 (Amanda Liu)
Add: Foreign Trade Department of Zhituo Power Supply,No. 12, Lefeng 2nd Road, Henglan Town, Zhongshan City
©2022 ZETO POWER© All Rights Reserved. POWERED BY CLOUD PLATFORM