©2022 ZETO POWER© All Rights Reserved. POWERED BY CLOUD PLATFORM
Product technical parameters
Series Features | Model No. | The most powerful | The input voltage | The output voltage | The output current | Accuracy of current | The efficiency of | The power factor | Lightning surge | The shell specifications |
U-NI | ZTF-0407E36-FPM | 7 | 120-240 | 12-24 | 300 | ±3% | 80% | PF≥0.5 | 1.5KV | 68*32*32 |
ZTF-0812E36-FPM | 12 | 120-240 | 24-48 | 300 | ±3% | 85% | PF≥0.5 | 1.5KV | 86*36*23 | |
ZTF-1318E36-FPM | 18 | 120-240 | 24-48 | 300 | ±3% | 85% | PF≥0.5 | 1.5KV | 100*36*23 | |
ZTF-2024E36-FPM | 24 | 120-240 | 27-42 | 600 | ±3% | 88% | PF≥0.5 | 1.5KV | 100*36*23 | |
ZTF-30E36-FPM | 30 | 120-240 | 27-42 | 750 | ±3% | 88% | PF≥0.9 | 1.5KV | 100*36*23 |
E-mail: info@zetopower.com
Tel: 152 0086 0046 (Amanda Liu)
Add: Foreign Trade Department of Zhituo Power Supply,No. 12, Lefeng 2nd Road, Henglan Town, Zhongshan City
©2022 ZETO POWER© All Rights Reserved. POWERED BY CLOUD PLATFORM