©2022 ZETO POWER© All Rights Reserved. POWERED BY CLOUD PLATFORM
Product technical parameters
Series Features | Model No. | The most powerful | The input voltage | The output voltage | The output current | Accuracy of current | The efficiency of | The power factor | Lightning surge | The shell specifications |
S-E-SFPM | ZTU-100-36-PM | 100 | 100-265 | 27-36 | 3000 | ±3% | 89% | PF≥0.95 | 6KV | Ø132*65 |
ZTU-100-43-PM | 100 | 100-265 | 30-43 | 2400 | ±3% | 89% | PF≥0.95 | 6KV | ||
ZTU-100-48-PM | 100 | 100-265 | 36-48 | 2100 | ±3% | 89% | PF≥0.95 | 6KV | ||
ZTU-150-36-PM | 150 | 100-265 | 27-36 | 4500 | ±3% | 89% | PF≥0.95 | 6KV | Ø150*65 | |
ZTU-150-43-PM | 150 | 100-265 | 30-43 | 3600 | ±3% | 89% | PF≥0.95 | 6KV | ||
ZTU-150-48-PM | 150 | 100-265 | 36-48 | 3300 | ±3% | 89% | PF≥0.95 | 6KV | ||
ZTU-200-36-PM | 200 | 100-265 | 27-36 | 6000 | ±3% | 89% | PF≥0.95 | 6KV | Ø180*65 | |
ZTU-200-43-PM | 200 | 100-265 | 30-43 | 4800 | ±3% | 89% | PF≥0.95 | 6KV | ||
ZTU-200-48-PM | 200 | 100-265 | 36-48 | 4200 | ±3% | 89% | PF≥0.95 | 6KV | ||
ZTU-240-36-PM | 240 | 100-265 | 27-36 | 7200 | ±3% | 89% | PF≥0.95 | 6KV | Ø180*65 | |
ZTU-240-43-PM | 240 | 100-265 | 30-43 | 6000 | ±3% | 89% | PF≥0.95 | 6KV | ||
ZTU-240-48-PM | 240 | 100-265 | 36-48 | 5100 | ±3% | 89% | PF≥0.95 | 6KV | ||
ZTU-100-36-PM | 100 | 100-265 | 27-36 | 1500 | ±3% | 89% | PF≥0.95 | 4KV | 113 | |
ZTU-100-90-PM | 100 | 100-265 | 70-90 | 1200 | ±3% | 89% | PF≥0.95 | 4KV | 113 | |
ZTU-150-90-PM | 150 | 100-265 | 70-90 | 1800 | ±3% | 89% | PF≥0.95 | 4KV | 132 | |
ZTU-200-90-PM | 200 | 100-265 | 70-90 | 2400 | ±3% | 89% | PF≥0.95 | 4KV | 150 |
E-mail: info@zetopower.com
Tel: 152 0086 0046 (Amanda Liu)
Add: Foreign Trade Department of Zhituo Power Supply,No. 12, Lefeng 2nd Road, Henglan Town, Zhongshan City
©2022 ZETO POWER© All Rights Reserved. POWERED BY CLOUD PLATFORM