©2022 ZETO POWER© All Rights Reserved. POWERED BY CLOUD PLATFORM
Product technical parameters
Series Features | Model No. | The most powerful | The input voltage | The output voltage | The output current | Accuracy of current | The efficiency of | The power factor | Lightning surge | The shell specifications |
S-PM | ZTS-30-36-PM | 30 | 100-240 | 27-38 | 900 | ±3% | 89% | PF≥0.95 | 4KV | 126*39*27 |
ZTS-40-36-PM | 40 | 100-240 | 27-38 | 1200 | ±3% | 89% | PF≥0.95 | 4KV | ||
ZTS-50-36-PM | 50 | 100-240 | 27-38 | 1500 | ±3% | 89% | PF≥0.95 | 4KV | ||
ZTS-60-36-PM | 60 | 100-240 | 27-38 | 1800 | ±3% | 89% | PF≥0.95 | 4KV | 142*47*31 | |
ZTS-70-36-PM | 70 | 100-240 | 27-38 | 2100 | ±3% | 89% | PF≥0.95 | 6KV | ||
ZTS-80-36-PM | 80 | 100-240 | 27-38 | 2400 | ±3% | 89% | PF≥0.95 | 6KV | 164*51*31 | |
ZTS-30-48-PM | 30 | 100-240 | 32-48 | 600 | ±3% | 89% | PF≥0.95 | 4KV | 126*39*27 | |
ZTS-40-48-PM | 40 | 100-240 | 32-48 | 900 | ±3% | 89% | PF≥0.95 | 4KV | ||
ZTS-50-48-PM | 50 | 100-240 | 32-48 | 900 | ±3% | 89% | PF≥0.95 | 4KV | ||
ZTS-60-48-PM | 60 | 100-240 | 32-48 | 1200 | ±3% | 89% | PF≥0.95 | 4KV | 142*47*31 | |
ZTS-70-48-PM | 70 | 100-240 | 32-48 | 1500 | ±3% | 89% | PF≥0.95 | 6KV | ||
ZTS-80-48-PM | 80 | 100-240 | 32-48 | 1800 | ±3% | 89% | PF≥0.95 | 6KV | 164*51*31 | |
ZTS-100-48-PM | 100 | 100-240 | 32-48 | 2100 | ±3% | 89% | PF≥0.95 | 6KV | ||
ZTS-120-48-PM | 120 | 100-240 | 32-48 | 2300 | ±3% | 89% | PF≥0.95 | 6KV | 176*55*33 | |
ZTS-150-48-PM | 150 | 100-240 | 32-48 | 3300 | ±3% | 89% | PF≥0.95 | 6KV | 186*57*37 | |
ZTS-180-48-PM | 180 | 100-240 | 32-48 | 3900 | ±3% | 89% | PF≥0.95 | 6KV | 176*55*33 | |
ZTS-200-48-PM | 200 | 100-240 | 32-48 | 4200 | ±3% | 89% | PF≥0.95 | 6KV | ||
ZTS-240-48-PM | 240 | 100-240 | 32-48 | 5400 | ±3% | 89% | PF≥0.95 | 6KV |
E-mail: info@zetopower.com
Tel: 152 0086 0046 (Amanda Liu)
Add: Foreign Trade Department of Zhituo Power Supply,No. 12, Lefeng 2nd Road, Henglan Town, Zhongshan City
©2022 ZETO POWER© All Rights Reserved. POWERED BY CLOUD PLATFORM