©2022 ZETO POWER© All Rights Reserved. POWERED BY CLOUD PLATFORM
Product technical parameters
Series Features | Model No. | The most powerful | The input voltage | The output voltage | The output current | Accuracy of current | The efficiency of | The power factor | Lightning surge | The shell specifications |
S-PM-H | ZTS-30-36-PM-5H | 30 | 100-277 | 27-38 | 900 | ±3% | 88% | PF≥0.95 | 4KV | 126*39*27 |
ZTS-40-36-PM-5H | 40 | 100-277 | 27-38 | 1200 | ±3% | 89% | PF≥0.95 | 4KV | ||
ZTS-50-36-PM-5H | 50 | 100-277 | 27-38 | 1500 | ±3% | 89% | PF≥0.95 | 4KV | ||
ZTS-60-36-PM-5H | 60 | 100-277 | 27-38 | 1800 | ±3% | 89% | PF≥0.95 | 4KV | 142*47*31 | |
ZTS-100-36-PM-5H | 100 | 100-277 | 27-38 | 3000 | ±3% | 89% | PF≥0.95 | 6KV | 164*51*31 |
E-mail: info@zetopower.com
Tel: 152 0086 0046 (Amanda Liu)
Add: Foreign Trade Department of Zhituo Power Supply,No. 12, Lefeng 2nd Road, Henglan Town, Zhongshan City
©2022 ZETO POWER© All Rights Reserved. POWERED BY CLOUD PLATFORM